GP Knights Motel 6 | 8 |
SN506 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 23, 2025 10:15 AM | Terwillegar Community Rec Centre D | GP Knights Motel 6 | SN506 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GP Knights Motel 6 | 1 | 2 | 5 | 8 |
SN506 | 2 | 3 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GP Knights Motel 6 | 0 | 0 | 0 | 0 |
SN506 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
GP Knights Motel 6 | -- |
SN506 | -- |
Period 1 |
---|
SN506 at 19:05 - #12 Tyson Leal |
GP Knights Motel 6 at 15:08 - #17 Keaton Temple from #5 Bryn Kongsjorden |
SN506 at 3:07 - #12 Tyson Leal |
Period 2 |
SN506 at 12:54 - #12 Tyson Leal |
GP Knights Motel 6 at 12:09 - #5 Bryn Kongsjorden |
SN506 at 10:22 - #10 Dylan Robertson from #5 Chase Nixon |
GP Knights Motel 6 at 3:14 (PP) - #17 Keaton Temple from #4 Jyael Taylor |
SN506 at 0:44 - #12 Tyson Leal |
Period 3 |
GP Knights Motel 6 at 13:47 (PP) - #5 Bryn Kongsjorden |
GP Knights Motel 6 at 10:18 (PP) - #5 Bryn Kongsjorden |
GP Knights Motel 6 at 9:28 - #5 Bryn Kongsjorden |
GP Knights Motel 6 at 7:29 (PP) - #8 Jayce Popovich from #6 Levi Smith Guy |
GP Knights Motel 6 at 0:30 - #5 Bryn Kongsjorden |
SN506 at 0:02 (SH) - #14 Draben Potts |
Period 1 |
---|
SN506 at 19:43 - #17 Jace Specht for Trip 8.6 Minor (2 pim) |
SN506 at 17:33 - #15 Sean Gillie for Cross Check 8.2 Minor (2 pim) |
GP Knights Motel 6 at 0:40 - #8 Jayce Popovich for Body Contact 7.3 Minor (2 pim) |
Period 2 |
GP Knights Motel 6 at 11:22 - #14 Jace Hoffas for Hooking Minor (2 pim) |
SN506 at 8:42 - #15 Sean Gillie for Hooking Minor (2 pim) |
SN506 at 8:42 - #15 Sean Gillie for Unsportsmanlike 11.1(2 pim) |
SN506 at 3:43 - #18 Brett Potts for Body Contact 7.3 Minor (2 pim) |
Period 3 |
GP Knights Motel 6 at 16:04 - #5 Bryn Kongsjorden for Boarding 7.2 (2 pim) |
SN506 at 15:00 - #14 Draben Potts for Cross Check 8.2 Minor (2 pim) |
SN506 at 11:42 - #5 Chase Nixon for Hooking Minor (2 pim) |
SN506 at 8:22 - #17 Jace Specht for Body Contact 7.3 Minor (2 pim) |
SN506 at 1:14 - #17 Jace Specht for Interference 8.3 Minor (2 pim) |
GP Knights Motel 6 at 0:50 - #8 Jayce Popovich for Interference 8.3 Minor (2 pim) |
SN506 at 0:24 - #15 Sean Gillie for Boarding 7.2 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Bryn Kongsjorden | 5 | 1 | 6 | 2.00 |
17 | Keaton Temple | 2 | 0 | 2 | 0.00 |
8 | Jayce Popovich | 1 | 0 | 1 | 4.00 |
4 | Jyael Taylor | 0 | 1 | 1 | 0.00 |
6 | Levi Smith Guy | 0 | 1 | 1 | 0.00 |
2 | Brady Giles | 0 | 0 | 0 | 0.00 |
3 | Joshua Giles | 0 | 0 | 0 | 0.00 |
7 | Lucas Laveniuk | 0 | 0 | 0 | 0.00 |
10 | Knox King | 0 | 0 | 0 | 0.00 |
11 | Kristopher Rozema | 0 | 0 | 0 | 0.00 |
12 | Haiden LaLonde | 0 | 0 | 0 | 0.00 |
13 | Kaylee Goodine | 0 | 0 | 0 | 0.00 |
14 | Jace Hoffas | 0 | 0 | 0 | 2.00 |
15 | Hidee Konrad | 0 | 0 | 0 | 0.00 |
19 | Kenzie Willier | 0 | 0 | 0 | 0.00 |
20 | Kelton Cunningham | 0 | 0 | 0 | 0.00 |
31 | Davis Sauvageau | 0 | 0 | 0 | 0.00 |
37 | Liam Paul | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Tyson Leal | 4 | 0 | 4 | 0.00 |
10 | Dylan Robertson | 1 | 0 | 1 | 0.00 |
14 | Draben Potts | 1 | 0 | 1 | 2.00 |
5 | Chase Nixon | 0 | 1 | 1 | 2.00 |
1 | Olivia Neiman | 0 | 0 | 0 | 0.00 |
3 | Sadie Angeloff | 0 | 0 | 0 | 0.00 |
4 | Dexter Hebert | 0 | 0 | 0 | 0.00 |
8 | Jackson Secord | 0 | 0 | 0 | 0.00 |
11 | Benjamin Crawley | 0 | 0 | 0 | 0.00 |
13 | Lucas Morrison | 0 | 0 | 0 | 0.00 |
15 | Sean Gillie | 0 | 0 | 0 | 8.00 |
16 | Mason Trudel | 0 | 0 | 0 | 0.00 |
17 | Jace Specht | 0 | 0 | 0 | 6.00 |
18 | Brett Potts | 0 | 0 | 0 | 2.00 |
31 | Lenard Abbott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |