KC512 | 4 |
SN506 | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 22, 2025 8:15 AM | Terwillegar Community Rec Centre D | KC512 | SN506 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC512 | 0 | 3 | 1 | 4 |
SN506 | 4 | 6 | 2 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC512 | 0 | 0 | 0 | 0 |
SN506 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KC512 | -- |
SN506 | -- |
Period 1 |
---|
SN506 at 12:08 - #16 Mason Trudel from #17 Jace Specht |
SN506 at 5:14 - #12 Tyson Leal from #17 Jace Specht |
SN506 at 5:05 (PP) - #5 Chase Nixon from #11 Benjamin Crawley and #14 Draben Potts |
SN506 at 2:23 - #16 Mason Trudel from #12 Tyson Leal and #13 Lucas Morrison |
Period 2 |
KC512 at 18:49 - #18 Colton Larsen |
KC512 at 18:21 - #3 Lucas Udani |
SN506 at 15:07 - #13 Lucas Morrison from #10 Dylan Robertson and #17 Jace Specht |
SN506 at 11:37 - #12 Tyson Leal |
SN506 at 9:18 - #12 Tyson Leal |
SN506 at 8:22 - #12 Tyson Leal |
KC512 at 6:44 - #3 Lucas Udani |
SN506 at 6:32 - #12 Tyson Leal |
SN506 at 4:27 - #12 Tyson Leal from #14 Draben Potts |
Period 3 |
KC512 at 7:12 (PP) - #18 Colton Larsen from #12 Hugh Craigen and #19 Amedee Lathlin |
SN506 at 5:14 - #12 Tyson Leal from #5 Chase Nixon |
SN506 at 3:51 - #13 Lucas Morrison |
Period 1 |
---|
KC512 at 5:12 - #9 Oleksandr Torhan for Rough 7.9 Minor (2 pim) |
SN506 at 1:52 - #16 Mason Trudel for Trip 8.6 Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
SN506 at 16:39 - #12 Tyson Leal for Interference 8.3 Minor (2 pim) |
SN506 at 15:46 - #15 Sean Gillie for Body Contact 7.3 Minor (2 pim) |
KC512 at 12:30 - #13 Kingston Meller King for Hooking Minor (2 pim) |
SN506 at 7:24 - #12 Tyson Leal for Interference 8.3 Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Lucas Udani | 2 | 0 | 2 | 0.00 |
18 | Colton Larsen | 2 | 0 | 2 | 0.00 |
12 | Hugh Craigen | 0 | 1 | 1 | 0.00 |
19 | Amedee Lathlin | 0 | 1 | 1 | 0.00 |
1 | Bentley Gervan | 0 | 0 | 0 | 0.00 |
2 | Miranda Gates | 0 | 0 | 0 | 0.00 |
4 | Tianna Parent | 0 | 0 | 0 | 0.00 |
6 | Tegjodh Rai | 0 | 0 | 0 | 0.00 |
7 | Jadon Ndofor | 0 | 0 | 0 | 0.00 |
8 | Gavin Rusnak | 0 | 0 | 0 | 0.00 |
9 | Oleksandr Torhan | 0 | 0 | 0 | 2.00 |
13 | Kingston Meller King | 0 | 0 | 0 | 2.00 |
14 | Dmytro Ivliiev | 0 | 0 | 0 | 0.00 |
15 | Brendan Marchand | 0 | 0 | 0 | 0.00 |
16 | Michael Scott | 0 | 0 | 0 | 0.00 |
31 | Caleb Cormack Carlson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryan Rogers |
Farah Haddad |
Mark Larsen |
Ryan Cormack |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Tyson Leal | 7 | 1 | 8 | 4.00 |
13 | Lucas Morrison | 2 | 1 | 3 | 0.00 |
17 | Jace Specht | 0 | 3 | 3 | 0.00 |
16 | Mason Trudel | 2 | 0 | 2 | 2.00 |
5 | Chase Nixon | 1 | 1 | 2 | 0.00 |
14 | Draben Potts | 0 | 2 | 2 | 0.00 |
10 | Dylan Robertson | 0 | 1 | 1 | 0.00 |
11 | Benjamin Crawley | 0 | 1 | 1 | 0.00 |
1 | Olivia Neiman | 0 | 0 | 0 | 0.00 |
3 | Sadie Angeloff | 0 | 0 | 0 | 0.00 |
4 | Dexter Hebert | 0 | 0 | 0 | 0.00 |
8 | Jackson Secord | 0 | 0 | 0 | 0.00 |
15 | Sean Gillie | 0 | 0 | 0 | 2.00 |
31 | Lenard Abbott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Keith Gwynne , Referee |