SW512 | 4 |
SN506 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 22, 2025 2:30 PM | Terwillegar Community Rec Centre A | SW512 | SN506 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW512 | 0 | 3 | 1 | 4 |
SN506 | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW512 | 0 | 0 | 0 | 0 |
SN506 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SW512 | -- |
SN506 | -- |
Period 1 |
---|
SN506 at 1:49 - #5 Chase Nixon from #10 Dylan Robertson and #8 Jackson Secord |
Period 2 |
SW512 at 17:45 - #18 JOSEPH OWUSU-ANSAH from #19 COLBY KUBINEC |
SW512 at 14:26 - #18 JOSEPH OWUSU-ANSAH |
SN506 at 13:20 - #16 Mason Trudel |
SN506 at 12:56 - #13 Lucas Morrison from #16 Mason Trudel |
SW512 at 7:30 - #19 COLBY KUBINEC |
SN506 at 4:13 - #10 Dylan Robertson from #8 Jackson Secord |
Period 3 |
SW512 at 7:21 - #19 COLBY KUBINEC from #16 YUVRAJ VERMA |
Period 1 |
---|
No Penalties |
Period 2 |
SN506 at 8:54 - #15 Sean Gillie for Cross Check 8.2 Minor (2 pim) |
SW512 at 8:50 - #6 YAROMYR SHUVALOV for Trip 8.6 Minor (2 pim) |
SW512 at 4:14 - #8 COOPER LESIUK for Trip 8.6 Minor (2 pim) |
SW512 at 1:09 - #18 JOSEPH OWUSU-ANSAH for Cross Check 8.2 Minor (2 pim) |
SW512 at 1:09 - #18 JOSEPH OWUSU-ANSAH for Boarding 7.2 (2 pim) |
Period 3 |
SW512 at 18:00 - #15 ETHAN BALL for Cross Check 8.2 Minor (2 pim) |
SN506 at 15:46 - #5 Chase Nixon for Interference 8.3 Minor (2 pim) |
SN506 at 9:24 - #4 Dexter Hebert for Trip 8.6 Minor (2 pim) |
SW512 at 6:59 - #2 MATTHEW ILIGAN for Trip 8.6 Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | COLBY KUBINEC | 2 | 1 | 3 | 0.00 |
18 | JOSEPH OWUSU-ANSAH | 2 | 0 | 2 | 4.00 |
16 | YUVRAJ VERMA | 0 | 1 | 1 | 0.00 |
1 | GREGORY MCEACHERN | 0 | 0 | 0 | 0.00 |
2 | MATTHEW ILIGAN | 0 | 0 | 0 | 2.00 |
3 | JACK SILVERMAN | 0 | 0 | 0 | 0.00 |
6 | YAROMYR SHUVALOV | 0 | 0 | 0 | 2.00 |
7 | LENO XIE | 0 | 0 | 0 | 0.00 |
8 | COOPER LESIUK | 0 | 0 | 0 | 2.00 |
9 | MAX KHULBE | 0 | 0 | 0 | 0.00 |
11 | HUDSON KARDASH | 0 | 0 | 0 | 0.00 |
14 | JACK SCULLY | 0 | 0 | 0 | 0.00 |
15 | ETHAN BALL | 0 | 0 | 0 | 2.00 |
17 | CORBIN THOMPSON | 0 | 0 | 0 | 0.00 |
21 | CARTER EDLUND | 0 | 0 | 0 | 0.00 |
31 | BENJAMIN SCHOMMER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brandon Kubinec |
Bret Thompson |
Chris Lesiuk |
Robyn Schommer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Dylan Robertson | 1 | 1 | 2 | 0.00 |
16 | Mason Trudel | 1 | 1 | 2 | 0.00 |
8 | Jackson Secord | 0 | 2 | 2 | 0.00 |
5 | Chase Nixon | 1 | 0 | 1 | 2.00 |
13 | Lucas Morrison | 1 | 0 | 1 | 0.00 |
1 | Olivia Neiman | 0 | 0 | 0 | 0.00 |
2 | Kyler Campagnolo | 0 | 0 | 0 | 0.00 |
3 | Sadie Angeloff | 0 | 0 | 0 | 0.00 |
4 | Dexter Hebert | 0 | 0 | 0 | 2.00 |
11 | Benjamin Crawley | 0 | 0 | 0 | 0.00 |
12 | Tyson Leal | 0 | 0 | 0 | 0.00 |
14 | Draben Potts | 0 | 0 | 0 | 0.00 |
15 | Sean Gillie | 0 | 0 | 0 | 2.00 |
17 | Jace Specht | 0 | 0 | 0 | 0.00 |
18 | Brett Potts | 0 | 0 | 0 | 0.00 |
31 | Lenard Abbott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ethan Gumpinger, Ref |