KC512 | 3 |
GP Knights Motel 6 | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 22, 2025 12:45 PM | Terwillegar Community Rec Centre A | KC512 | GP Knights Motel 6 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC512 | 1 | 1 | 1 | 3 |
GP Knights Motel 6 | 4 | 4 | 5 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC512 | 0 | 0 | 0 | 0 |
GP Knights Motel 6 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KC512 | -- |
GP Knights Motel 6 | -- |
Period 1 |
---|
KC512 at 8:47 - #9 Oleksandr Torhan for Trip 8.6 Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Lucas Udani | 3 | 0 | 3 | 0.00 |
8 | Gavin Rusnak | 0 | 2 | 2 | 0.00 |
13 | Kingston Meller King | 0 | 1 | 1 | 0.00 |
18 | Colton Larsen | 0 | 1 | 1 | 0.00 |
1 | Bentley Gervan | 0 | 0 | 0 | 0.00 |
2 | Miranda Gates | 0 | 0 | 0 | 0.00 |
4 | Tianna Parent | 0 | 0 | 0 | 0.00 |
6 | Tegjodh Rai | 0 | 0 | 0 | 0.00 |
7 | Jadon Ndofor | 0 | 0 | 0 | 0.00 |
9 | Oleksandr Torhan | 0 | 0 | 0 | 2.00 |
14 | Dmytro Ivliiev | 0 | 0 | 0 | 0.00 |
16 | Michael Scott | 0 | 0 | 0 | 0.00 |
19 | Amedee Lathlin | 0 | 0 | 0 | 0.00 |
31 | Caleb Cormack Carlson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryan Rogers |
Farah Haddad |
Ryan Cormack |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Levi Smith Guy | 4 | 1 | 5 | 0.00 |
5 | Bryn Kongsjorden | 3 | 1 | 4 | 0.00 |
7 | Lucas Laveniuk | 3 | 1 | 4 | 0.00 |
17 | Keaton Temple | 1 | 1 | 2 | 0.00 |
8 | Jayce Popovich | 0 | 2 | 2 | 0.00 |
3 | Joshua Giles | 1 | 0 | 1 | 0.00 |
14 | Jace Hoffas | 1 | 0 | 1 | 0.00 |
2 | Brady Giles | 0 | 1 | 1 | 0.00 |
4 | Jyael Taylor | 0 | 1 | 1 | 0.00 |
10 | Knox King | 0 | 1 | 1 | 0.00 |
12 | Haiden LaLonde | 0 | 1 | 1 | 0.00 |
15 | Hidee Konrad | 0 | 0 | 0 | 0.00 |
19 | Kenzie Willier | 0 | 0 | 0 | 0.00 |
31 | Davis Sauvageau | 0 | 0 | 0 | 0.00 |
37 | Liam Paul | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ethan Gumpinger, Ref |