GP Knights Motel 6 | 8 |
SN506 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 21, 2025 4:15 PM | Terwillegar Community Rec Centre D | GP Knights Motel 6 | SN506 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GP Knights Motel 6 | 3 | 1 | 4 | 8 |
SN506 | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GP Knights Motel 6 | 17 | 11 | 10 | 38 |
SN506 | 8 | 12 | 8 | 28 |
Power Plays | |
---|---|
GP Knights Motel 6 | 2 for 5 (40.00%) |
SN506 | 0 for 3 (40.00%) |
Period 1 |
---|
GP Knights Motel 6 at 14:52 - #17 Keaton Temple from #6 Levi Smith Guy |
GP Knights Motel 6 at 11:02 - #5 Bryn Kongsjorden |
SN506 at 3:41 - #13 Lucas Morrison from #16 Mason Trudel and #14 Draben Potts |
GP Knights Motel 6 at 1:50 (PP) - #5 Bryn Kongsjorden |
SN506 at 0:16 - #11 Benjamin Crawley from #14 Draben Potts |
Period 2 |
SN506 at 17:47 (SH) - #10 Dylan Robertson from #17 Jace Specht |
GP Knights Motel 6 at 0:56 - #5 Bryn Kongsjorden from #2 Brady Giles and #7 Lucas Laveniuk |
Period 3 |
SN506 at 19:14 - #12 Tyson Leal |
GP Knights Motel 6 at 15:29 (SH) - #5 Bryn Kongsjorden |
GP Knights Motel 6 at 11:46 - #8 Jayce Popovich from #5 Bryn Kongsjorden |
GP Knights Motel 6 at 5:45 (PP) - #5 Bryn Kongsjorden |
GP Knights Motel 6 at 0:26 - #7 Lucas Laveniuk |
Period 1 |
---|
SN506 at 19:27 - #12 Tyson Leal for Interference 8.3 Minor (2 pim) |
GP Knights Motel 6 at 14:22 - #3 Joshua Giles for Slash 9.3 Minor (2 pim) |
SN506 at 10:54 - #12 Tyson Leal for Interference 8.3 Minor (2 pim) |
SN506 at 2:40 - #13 Lucas Morrison for Trip 8.6 Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
GP Knights Motel 6 at 15:38 - #6 Levi Smith Guy for Trip 8.6 Minor (2 pim) |
SN506 at 9:49 - #15 Sean Gillie for Body Contact 7.3 Minor (2 pim) |
SN506 at 7:28 - #12 Tyson Leal for Interference 8.3 Minor (2 pim) |
GP Knights Motel 6 at 4:56 - #4 Jyael Taylor for Trip 8.6 Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Bryn Kongsjorden | 5 | 1 | 6 | 0.00 |
7 | Lucas Laveniuk | 1 | 1 | 2 | 0.00 |
8 | Jayce Popovich | 1 | 0 | 1 | 0.00 |
17 | Keaton Temple | 1 | 0 | 1 | 0.00 |
2 | Brady Giles | 0 | 1 | 1 | 0.00 |
6 | Levi Smith Guy | 0 | 1 | 1 | 2.00 |
3 | Joshua Giles | 0 | 0 | 0 | 2.00 |
4 | Jyael Taylor | 0 | 0 | 0 | 2.00 |
10 | Knox King | 0 | 0 | 0 | 0.00 |
11 | Kristopher Rozema | 0 | 0 | 0 | 0.00 |
12 | Haiden LaLonde | 0 | 0 | 0 | 0.00 |
13 | Kaylee Goodine | 0 | 0 | 0 | 0.00 |
14 | Jace Hoffas | 0 | 0 | 0 | 0.00 |
15 | Hidee Konrad | 0 | 0 | 0 | 0.00 |
19 | Kenzie Willier | 0 | 0 | 0 | 0.00 |
20 | Kelton Cunningham | 0 | 0 | 0 | 0.00 |
31 | Davis Sauvageau | 0 | 0 | 0 | 0.00 |
37 | Liam Paul | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Loroff |
Danny Sauvageau |
Devin Paul |
Justin Temple |
Ryan Giles |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Draben Potts | 0 | 2 | 2 | 0.00 |
10 | Dylan Robertson | 1 | 0 | 1 | 0.00 |
11 | Benjamin Crawley | 1 | 0 | 1 | 0.00 |
12 | Tyson Leal | 1 | 0 | 1 | 6.00 |
13 | Lucas Morrison | 1 | 0 | 1 | 2.00 |
16 | Mason Trudel | 0 | 1 | 1 | 0.00 |
17 | Jace Specht | 0 | 1 | 1 | 0.00 |
1 | Olivia Neiman | 0 | 0 | 0 | 0.00 |
2 | Kyler Campagnolo | 0 | 0 | 0 | 0.00 |
3 | Sadie Angeloff | 0 | 0 | 0 | 0.00 |
4 | Dexter Hebert | 0 | 0 | 0 | 0.00 |
5 | Chase Nixon | 0 | 0 | 0 | 0.00 |
7 | Ariana Kihlbaum | 0 | 0 | 0 | 0.00 |
8 | Jackson Secord | 0 | 0 | 0 | 0.00 |
9 | Piper Ribich | 0 | 0 | 0 | 0.00 |
15 | Sean Gillie | 0 | 0 | 0 | 2.00 |
18 | Brett Potts | 0 | 0 | 0 | 0.00 |
19 | Jensen Gerrard-Tymchuk | 0 | 0 | 0 | 0.00 |
31 | Lenard Abbott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |