Calgary Knights | 11 |
Bonnyville Pontiacs | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 21, 2025 8:00 PM | Terwillegar Community Rec Centre D | Calgary Knights | Bonnyville Pontiacs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Knights | 5 | 4 | 2 | 11 |
Bonnyville Pontiacs | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Knights | 15 | 14 | 15 | 44 |
Bonnyville Pontiacs | 2 | 12 | 2 | 16 |
Power Plays | |
---|---|
Calgary Knights | 1 for 5 (20.00%) |
Bonnyville Pontiacs | 0 for 1 (20.00%) |
Period 1 |
---|
Calgary Knights at 15:09 - #10 Lucas Buckles from #3 Jack Cutler |
Calgary Knights at 12:04 - #12 Rylan Matheson from #7 Brayden Lewis and #11 Matthew Barva |
Calgary Knights at 11:22 - #6 Cooper Roy |
Calgary Knights at 3:35 - #12 Rylan Matheson from #7 Brayden Lewis |
Calgary Knights at 0:21 - #11 Matthew Barva |
Period 2 |
Calgary Knights at 13:23 - #7 Brayden Lewis from #12 Rylan Matheson |
Bonnyville Pontiacs at 13:00 - #22 Avery Mitchell |
Calgary Knights at 7:24 (PP) - #12 Rylan Matheson from #6 Cooper Roy |
Calgary Knights at 4:47 - #7 Brayden Lewis from #11 Matthew Barva and #12 Rylan Matheson |
Calgary Knights at 2:40 - #2 Louis Sortland from #16 Darius Bucar |
Bonnyville Pontiacs at 1:52 - #18 Lane Marchand from #11 Morgan Oomen and #24 Neelix Mueller |
Period 3 |
Calgary Knights at 19:45 - #12 Rylan Matheson from #13 Will Sedgewick |
Calgary Knights at 17:40 - #3 Jack Cutler |
Period 1 |
---|
Calgary Knights at 12:40 - #11 Matthew Barva for Trip 8.6 Minor (2 pim) |
Period 2 |
Bonnyville Pontiacs at 18:22 - #5 Mason Wojcik for Boarding 7.2 (2 pim) |
Bonnyville Pontiacs at 17:00 - #7 Nigel Miller for Trip 8.6 Minor (2 pim) |
Bonnyville Pontiacs at 7:24 - #2 Cooper Regnier for Hooking Minor (2 pim) |
Bonnyville Pontiacs at 0:30 - #2 Cooper Regnier for Body Contact 7.3 Minor (2 pim) |
Period 3 |
Bonnyville Pontiacs at 18:00 - #2 Cooper Regnier for Rough 7.9 Minor (2 pim) |
Bonnyville Pontiacs at 7:57 - #9 Maximo Vasseur for Trip 8.6 Minor (2 pim) |
Calgary Knights at 4:58 - #16 Darius Bucar for Trip 8.6 Minor (2 pim) |
Bonnyville Pontiacs at 1:03 - #21 Darian Wacanta Halfe for Body Contact 7.3 Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Rylan Matheson | 4 | 2 | 6 | 0.00 |
7 | Brayden Lewis | 2 | 2 | 4 | 0.00 |
11 | Matthew Barva | 1 | 2 | 3 | 2.00 |
3 | Jack Cutler | 1 | 1 | 2 | 0.00 |
6 | Cooper Roy | 1 | 1 | 2 | 0.00 |
2 | Louis Sortland | 1 | 0 | 1 | 0.00 |
10 | Lucas Buckles | 1 | 0 | 1 | 0.00 |
13 | Will Sedgewick | 0 | 1 | 1 | 0.00 |
16 | Darius Bucar | 0 | 1 | 1 | 2.00 |
1 | Vincent Noble | 0 | 0 | 0 | 0.00 |
5 | Jack Macelwee | 0 | 0 | 0 | 0.00 |
9 | Harrison Gillett | 0 | 0 | 0 | 0.00 |
15 | Kent Husted | 0 | 0 | 0 | 0.00 |
17 | Brayden Stocker | 0 | 0 | 0 | 0.00 |
19 | Jace Barrault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colin Husted |
Adam Buckles |
Barry Lewis |
Darren Sortland |
James MacElwee |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Lane Marchand | 1 | 0 | 1 | 0.00 |
22 | Avery Mitchell | 1 | 0 | 1 | 0.00 |
11 | Morgan Oomen | 0 | 1 | 1 | 0.00 |
24 | Neelix Mueller | 0 | 1 | 1 | 0.00 |
1 | Nicholas Smith | 0 | 0 | 0 | 0.00 |
2 | Cooper Regnier | 0 | 0 | 0 | 6.00 |
5 | Mason Wojcik | 0 | 0 | 0 | 2.00 |
7 | Nigel Miller | 0 | 0 | 0 | 2.00 |
9 | Maximo Vasseur | 0 | 0 | 0 | 2.00 |
10 | Kian Brawn | 0 | 0 | 0 | 0.00 |
12 | Jaxon Kirkendall | 0 | 0 | 0 | 0.00 |
14 | Jase Johnson | 0 | 0 | 0 | 0.00 |
16 | Jack Bulbeck | 0 | 0 | 0 | 0.00 |
17 | Carson Przekop | 0 | 0 | 0 | 0.00 |
21 | Darian Wacanta Halfe | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Brawn |
Ryan Kirkendall |
Adam Bullbeck |
Jerry Wang, Referee |