SW407 | 3 |
SW406 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 22, 2026 1:45 PM | Terwillegar Community Rec Centre B | SW407 | SW406 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW407 | 0 | 0 | 3 | 3 |
| SW406 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW407 | 0 | 0 | 0 | 0 |
| SW406 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW407 | -- |
| SW406 | -- |
| Period 1 |
|---|
| SW406 at 10:08 - #8 ZAYDEN MAGEGA |
| Period 2 |
| SW406 at 3:01 - #9 NOLAN MILNER |
| Period 3 |
| SW407 at 5:08 (PP) - #14 LEWIS DUPUIS |
| SW407 at 4:19 - #7 ASHER MOTTUS |
| SW407 at 1:38 - #17 LOGAN MARTENS |
| Period 1 |
|---|
| SW407 at 5:00 - #7 ASHER MOTTUS for Head Contact Minor 7.6 (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| SW406 at 5:16 - #11 DAWSON DOWNAR for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | ASHER MOTTUS | 1 | 0 | 1 | 2.00 |
| 14 | LEWIS DUPUIS | 1 | 0 | 1 | 0.00 |
| 17 | LOGAN MARTENS | 1 | 0 | 1 | 0.00 |
| 3 | JIAN KIM | 0 | 0 | 0 | 0.00 |
| 5 | LUCA FRANCESCHINI | 0 | 0 | 0 | 0.00 |
| 8 | MYRON LIEBIEDIEV | 0 | 0 | 0 | 0.00 |
| 9 | LINCOLN LUNDY | 0 | 0 | 0 | 0.00 |
| 10 | GAVIN MACFARLANE | 0 | 0 | 0 | 0.00 |
| 11 | GAGE HELGASON | 0 | 0 | 0 | 0.00 |
| 12 | DWAYNE (ZICHEN) LIU | 0 | 0 | 0 | 0.00 |
| 15 | BENNETT AIMOE | 0 | 0 | 0 | 0.00 |
| 16 | JACK LATTER | 0 | 0 | 0 | 0.00 |
| 18 | DOMINIC POHL | 0 | 0 | 0 | 0.00 |
| 29 | LIAM MCLEOD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cam Martens |
| Douglas McLeod |
| Jeff Lundy |
| Mike Franceschini |
| Ryan Aimoe |
| Spencer Mottus |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | ZAYDEN MAGEGA | 1 | 0 | 1 | 0.00 |
| 9 | NOLAN MILNER | 1 | 0 | 1 | 0.00 |
| 2 | RIGEL GLADUE | 0 | 0 | 0 | 0.00 |
| 5 | THEODORE MCGINNIS | 0 | 0 | 0 | 0.00 |
| 6 | AIDEN LI | 0 | 0 | 0 | 0.00 |
| 7 | KOLTON VASQUEZ | 0 | 0 | 0 | 0.00 |
| 10 | EMRY ESQUIERES | 0 | 0 | 0 | 0.00 |
| 11 | DAWSON DOWNAR | 0 | 0 | 0 | 2.00 |
| 12 | HUDSON ENNIS | 0 | 0 | 0 | 0.00 |
| 14 | MAVERICK GILBORN | 0 | 0 | 0 | 0.00 |
| 15 | BRIDGET NEWBY | 0 | 0 | 0 | 0.00 |
| 16 | CAMILA GOMEZ-MONTEROSSA | 0 | 0 | 0 | 0.00 |
| 17 | LIAM WIERENGA | 0 | 0 | 0 | 0.00 |
| 18 | KINGSLEY GILBORN | 0 | 0 | 0 | 0.00 |
| 29 | BENNETT SANDERS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justin Downar |
| Nathan Gilborn |
| Ross Magega |
| Steve Ennis |
| No Officials Entered |