SW407 | 1 |
Calgary NW Warriors White | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 23, 2025 10:00 AM | Bill Hunter Arena formerly Jasper Place | SW407 | Calgary NW Warriors White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW407 | 0 | 0 | 1 | 1 |
Calgary NW Warriors White | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW407 | 6 | 6 | 3 | 15 |
Calgary NW Warriors White | 12 | 13 | 13 | 38 |
Power Plays | |
---|---|
SW407 | -- |
Calgary NW Warriors White | -- |
Period 1 |
---|
Calgary NW Warriors White at 6:47 - #14 KYSON YU |
Period 2 |
Calgary NW Warriors White at 1:39 - #15 JAKOB WILSON from #12 DREW SUTHERLAND |
Period 3 |
SW407 at 5:35 - #16 CLAYTON AUSTROM |
Period 1 |
---|
Calgary NW Warriors White at 7:31 - #8 GRAYSON BOLAND for Trip 8.6 Minor (2 pim) |
Calgary NW Warriors White at 5:17 - #4 WILLIAM SHEPHERD for Leaving Bench Minor (2 min) |
Calgary NW Warriors White at 4:25 - #5 EASTON PULA for Bench Minor(2 pim) |
Calgary NW Warriors White at 1:01 - #11 AIDEN KRUSH for Rough 7.9 Minor (2 pim) |
Period 2 |
SW407 at 1:00 - #2 RHYS MITCHELL for Trip 8.6 Minor (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | CLAYTON AUSTROM | 1 | 0 | 1 | 0.00 |
1 | JACK POPADYNETZ | 0 | 0 | 0 | 0.00 |
2 | RHYS MITCHELL | 0 | 0 | 0 | 2.00 |
3 | KIRIN LAM | 0 | 0 | 0 | 0.00 |
4 | KINGSTON MAHARAJ | 0 | 0 | 0 | 0.00 |
5 | MATEO CHOW | 0 | 0 | 0 | 0.00 |
7 | MEGAN XIAO | 0 | 0 | 0 | 0.00 |
8 | COHEN TURGEON | 0 | 0 | 0 | 0.00 |
11 | JACK COMPTON | 0 | 0 | 0 | 0.00 |
12 | RHETT EGGER | 0 | 0 | 0 | 0.00 |
14 | MATTHEW MILLER | 0 | 0 | 0 | 0.00 |
17 | LAYLA LEWIS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Calvin Austrom |
Craig Compton |
Ryan Egger |
Tom Turgeon |
Derek Mitchell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | KYSON YU | 1 | 0 | 1 | 0.00 |
15 | JAKOB WILSON | 1 | 0 | 1 | 0.00 |
12 | DREW SUTHERLAND | 0 | 1 | 1 | 0.00 |
1 | AIDEN MAK | 0 | 0 | 0 | 0.00 |
2 | NOLAN GRENVILLE | 0 | 0 | 0 | 0.00 |
3 | JOSHUA CHAN | 0 | 0 | 0 | 0.00 |
4 | WILLIAM SHEPHERD | 0 | 0 | 0 | 2.00 |
5 | EASTON PULA | 0 | 0 | 0 | 2.00 |
6 | ALEXANDER BUTLER | 0 | 0 | 0 | 0.00 |
7 | CHARLIE TOMLINSON | 0 | 0 | 0 | 0.00 |
8 | GRAYSON BOLAND | 0 | 0 | 0 | 2.00 |
9 | AARYEN DHALIWAL | 0 | 0 | 0 | 0.00 |
10 | ANGUS LISTON | 0 | 0 | 0 | 0.00 |
11 | AIDEN KRUSH | 0 | 0 | 0 | 2.00 |
16 | ALEXANDER FOTH | 0 | 0 | 0 | 0.00 |
17 | ASHER WONG | 0 | 0 | 0 | 0.00 |
18 | ROLAND LIND | 0 | 0 | 0 | 0.00 |
19 | GRADIN GREENFIELD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CODY KUKLISIN |
ISSAC WONG |
JAMES LAM |
RICHARD GRENVILLE |
ROB LISTON |
SARAH BOLAND |
D. C., Official |