SW407 | 5 |
Calgary NW Warriors White | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 22, 2025 4:30 PM | Terwillegar Community Rec Centre C | SW407 | Calgary NW Warriors White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW407 | 3 | 2 | 0 | 5 |
Calgary NW Warriors White | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW407 | 20 | 0 | 0 | 20 |
Calgary NW Warriors White | 44 | 0 | 0 | 44 |
Power Plays | |
---|---|
SW407 | -- |
Calgary NW Warriors White | -- |
Period 1 |
---|
Calgary NW Warriors White at 9:58 - #2 NOLAN GRENVILLE from #6 ALEXANDER BUTLER and #7 CHARLIE TOMLINSON |
SW407 at 9:22 - #16 CLAYTON AUSTROM |
SW407 at 7:52 - #16 CLAYTON AUSTROM |
SW407 at 4:55 - #8 COHEN TURGEON |
Calgary NW Warriors White at 4:25 - #3 JOSHUA CHAN |
Period 2 |
SW407 at 11:51 - #2 RHYS MITCHELL from #8 COHEN TURGEON |
Calgary NW Warriors White at 6:04 - #15 JAKOB WILSON from #5 EASTON PULA |
SW407 at 2:25 - #2 RHYS MITCHELL |
Period 3 |
Calgary NW Warriors White at 8:26 - #3 JOSHUA CHAN |
Period 1 |
---|
Calgary NW Warriors White at 7:52 - #17 ASHER WONG for Hooking Minor (2 pim) |
Calgary NW Warriors White at 2:17 - #9 AARYEN DHALIWAL for Body Contact 7.3 Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
SW407 at 13:00 - #3 KIRIN LAM for Head Contact 7.7 Minor (2 pim) |
SW407 at 8:30 - #4 KINGSTON MAHARAJ for Trip 8.6 Minor (2 pim) |
SW407 at 7:53 - #15 MAX MANRIQUE RIOPKA for Delay of Game (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | RHYS MITCHELL | 2 | 0 | 2 | 0.00 |
16 | CLAYTON AUSTROM | 2 | 0 | 2 | 0.00 |
8 | COHEN TURGEON | 1 | 1 | 2 | 0.00 |
1 | JACK POPADYNETZ | 0 | 0 | 0 | 0.00 |
3 | KIRIN LAM | 0 | 0 | 0 | 2.00 |
4 | KINGSTON MAHARAJ | 0 | 0 | 0 | 2.00 |
5 | MATEO CHOW | 0 | 0 | 0 | 0.00 |
7 | MEGAN XIAO | 0 | 0 | 0 | 0.00 |
9 | ALEX MARTIN | 0 | 0 | 0 | 0.00 |
11 | JACK COMPTON | 0 | 0 | 0 | 0.00 |
12 | RHETT EGGER | 0 | 0 | 0 | 0.00 |
14 | MATTHEW MILLER | 0 | 0 | 0 | 0.00 |
15 | MAX MANRIQUE RIOPKA | 0 | 0 | 0 | 2.00 |
17 | LAYLA LEWIS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Calvin Austrom |
Craig Compton |
Derek Mitchell |
Ryan Egger |
Tom Turgeon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | JOSHUA CHAN | 2 | 0 | 2 | 0.00 |
2 | NOLAN GRENVILLE | 1 | 0 | 1 | 0.00 |
15 | JAKOB WILSON | 1 | 0 | 1 | 0.00 |
5 | EASTON PULA | 0 | 1 | 1 | 0.00 |
6 | ALEXANDER BUTLER | 0 | 1 | 1 | 0.00 |
7 | CHARLIE TOMLINSON | 0 | 1 | 1 | 0.00 |
4 | AIDEN MAK | 0 | 0 | 0 | 0.00 |
8 | GRAYSON BOLAND | 0 | 0 | 0 | 0.00 |
9 | AARYEN DHALIWAL | 0 | 0 | 0 | 2.00 |
10 | ANGUS LISTON | 0 | 0 | 0 | 0.00 |
11 | AIDEN KRUSH | 0 | 0 | 0 | 0.00 |
12 | DREW SUTHERLAND | 0 | 0 | 0 | 0.00 |
14 | KYSON YU | 0 | 0 | 0 | 0.00 |
16 | ALEXANDER FOTH | 0 | 0 | 0 | 0.00 |
17 | ASHER WONG | 0 | 0 | 0 | 2.00 |
18 | ROLAND LIND | 0 | 0 | 0 | 0.00 |
19 | GRADIN GREENFIELD | 0 | 0 | 0 | 0.00 |
29 | WILLIAM SHEPHERD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CODY KUKLISIN |
ISSAC WONG |
JAMES LAM |
RICHARD GRENVILLE |
ROB LISTON |
SARAH BOLAND |
Carter Davison, Referee |