Calgary NW Warriors White | 7 |
KC406 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 22, 2025 11:30 AM | Terwillegar Community Rec Centre C | Calgary NW Warriors White | KC406 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary NW Warriors White | 5 | 1 | 1 | 7 |
KC406 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary NW Warriors White | 5 | 10 | 0 | 15 |
KC406 | 8 | 7 | 0 | 15 |
Power Plays | |
---|---|
Calgary NW Warriors White | -- |
KC406 | -- |
Period 1 |
---|
Calgary NW Warriors White at 11:56 - #5 EASTON PULA from #14 KYSON YU |
Calgary NW Warriors White at 6:40 - #7 CHARLIE TOMLINSON |
Calgary NW Warriors White at 5:12 - #10 ANGUS LISTON from #4 WILLIAM SHEPHERD and #9 AARYEN DHALIWAL |
Calgary NW Warriors White at 4:04 - #7 CHARLIE TOMLINSON from #17 ASHER WONG and #5 EASTON PULA |
Calgary NW Warriors White at 2:52 - #19 GRADIN GREENFIELD |
Period 2 |
KC406 at 11:07 - #16 Tyrone Siffledeen |
Calgary NW Warriors White at 9:12 - #14 KYSON YU |
Period 3 |
Calgary NW Warriors White at 9:37 - #16 ALEXANDER FOTH from #2 NOLAN GRENVILLE |
Period 1 |
---|
KC406 at 6:11 - #13 Kadynz Dumais-Nadary for Trip 8.6 Minor (2 pim) |
Period 2 |
KC406 at 4:48 - #11 Nolan Yeske for Trip 8.6 Minor (2 pim) |
KC406 at 1:37 - #10 Dominik Vanin for Trip 8.6 Minor (2 pim) |
Period 3 |
KC406 at 11:30 - #16 Tyrone Siffledeen for Body Contact 7.3 Minor (2 pim) |
KC406 at 11:07 - #15 Avery Verstraete for Rough 7.9 Minor (2 pim) |
KC406 at 7:30 - #10 Dominik Vanin for Trip 8.6 Minor (2 pim) |
KC406 at 0:43 - #16 Tyrone Siffledeen for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | CHARLIE TOMLINSON | 2 | 0 | 2 | 0.00 |
5 | EASTON PULA | 1 | 1 | 2 | 0.00 |
14 | KYSON YU | 1 | 1 | 2 | 0.00 |
10 | ANGUS LISTON | 1 | 0 | 1 | 0.00 |
16 | ALEXANDER FOTH | 1 | 0 | 1 | 0.00 |
19 | GRADIN GREENFIELD | 1 | 0 | 1 | 0.00 |
2 | NOLAN GRENVILLE | 0 | 1 | 1 | 0.00 |
4 | WILLIAM SHEPHERD | 0 | 1 | 1 | 0.00 |
9 | AARYEN DHALIWAL | 0 | 1 | 1 | 0.00 |
17 | ASHER WONG | 0 | 1 | 1 | 0.00 |
1 | AIDEN MAK | 0 | 0 | 0 | 0.00 |
3 | JOSHUA CHAN | 0 | 0 | 0 | 0.00 |
6 | ALEXANDER BUTLER | 0 | 0 | 0 | 0.00 |
8 | GRAYSON BOLAND | 0 | 0 | 0 | 0.00 |
11 | AIDEN KRUSH | 0 | 0 | 0 | 0.00 |
12 | DREW SUTHERLAND | 0 | 0 | 0 | 0.00 |
15 | JAKOB WILSON | 0 | 0 | 0 | 0.00 |
18 | ROLAND LIND | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CODY KUKLISIN |
ISSAC WONG |
JAMES LAM |
RICHARD GRENVILLE |
ROB LISTON |
SARAH BOLAND |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Tyrone Siffledeen | 1 | 0 | 1 | 4.00 |
1 | Hadden Brisson | 0 | 0 | 0 | 0.00 |
2 | Noah Darras | 0 | 0 | 0 | 0.00 |
3 | Omar Assaf | 0 | 0 | 0 | 0.00 |
4 | Brayden Truong | 0 | 0 | 0 | 0.00 |
6 | Benjamin Dennis | 0 | 0 | 0 | 0.00 |
7 | Kian Wong | 0 | 0 | 0 | 0.00 |
8 | Lucas Mayan | 0 | 0 | 0 | 0.00 |
9 | Jaxson Presisniuk | 0 | 0 | 0 | 0.00 |
10 | Dominik Vanin | 0 | 0 | 0 | 4.00 |
11 | Nolan Yeske | 0 | 0 | 0 | 2.00 |
12 | Lewis Mitchell (AP) | 0 | 0 | 0 | 0.00 |
13 | Kadynz Dumais-Nadary | 0 | 0 | 0 | 2.00 |
15 | Avery Verstraete | 0 | 0 | 0 | 2.00 |
17 | Tristan Johnston | 0 | 0 | 0 | 0.00 |
18 | Hayden Pombeiro | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chad Dennis |
Colton Verstraete |
Victoria Vanin |
Yousef Assaf |
Lukas Crowley, Referee |