SW407 | 5 |
KC406 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 21, 2025 12:00 PM | The Meadows East | SW407 | KC406 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW407 | 1 | 1 | 3 | 5 |
KC406 | 4 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW407 | 0 | 0 | 0 | 0 |
KC406 | 1 | 0 | 0 | 1 |
Power Plays | |
---|---|
SW407 | -- |
KC406 | -- |
Period 1 |
---|
KC406 at 11:32 - #10 Dominik Vanin from #7 Kian Wong and #9 Jaxson Presisniuk |
SW407 at 3:53 - #9 ALEX MARTIN from #8 COHEN TURGEON |
KC406 at 1:52 - #9 Jaxson Presisniuk from #7 Kian Wong |
KC406 at 0:42 - #2 Noah Darras from #9 Jaxson Presisniuk and #3 Omar Assaf |
KC406 at 0:05 - #13 Kadynz Dumais-Nadary |
Period 2 |
SW407 at 10:04 - #16 CLAYTON AUSTROM |
Period 3 |
SW407 at 3:56 - #12 RHETT EGGER from #9 ALEX MARTIN |
SW407 at 2:46 - #2 RHYS MITCHELL from #7 MEGAN XIAO and #14 MATTHEW MILLER |
SW407 at 1:21 - #9 ALEX MARTIN from #8 COHEN TURGEON and #16 CLAYTON AUSTROM |
Period 1 |
---|
No Penalties |
Period 2 |
SW407 at 11:44 - #14 MATTHEW MILLER for Rough 7.9 Minor (2 pim) |
KC406 at 0:21 - #17 Tristan Johnston for Trip 8.6 Minor (2 pim) |
Period 3 |
KC406 at 8:03 - #13 Kadynz Dumais-Nadary for Cross Check 8.2 Minor (2 pim) |
KC406 at 8:03 - #13 Kadynz Dumais-Nadary for Misconduct(10pim) |
KC406 at 6:03 - #13 Kadynz Dumais-Nadary for Unsportsmanlike 11.1(2 pim) |
KC406 at 5:34 - #7 Kian Wong for Trip 8.6 Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | ALEX MARTIN | 2 | 1 | 3 | 0.00 |
16 | CLAYTON AUSTROM | 1 | 1 | 2 | 0.00 |
8 | COHEN TURGEON | 0 | 2 | 2 | 0.00 |
2 | RHYS MITCHELL | 1 | 0 | 1 | 0.00 |
12 | RHETT EGGER | 1 | 0 | 1 | 0.00 |
7 | MEGAN XIAO | 0 | 1 | 1 | 0.00 |
14 | MATTHEW MILLER | 0 | 1 | 1 | 2.00 |
1 | JACK POPADYNETZ | 0 | 0 | 0 | 0.00 |
3 | KIRIN LAM | 0 | 0 | 0 | 0.00 |
4 | KINGSTON MAHARAJ | 0 | 0 | 0 | 0.00 |
5 | MATEO CHOW | 0 | 0 | 0 | 0.00 |
11 | JACK COMPTON | 0 | 0 | 0 | 0.00 |
15 | MAX MANRIQUE RIOPKA | 0 | 0 | 0 | 0.00 |
17 | LAYLA LEWIS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryan Egger |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jaxson Presisniuk | 1 | 2 | 3 | 0.00 |
7 | Kian Wong | 0 | 2 | 2 | 2.00 |
2 | Noah Darras | 1 | 0 | 1 | 0.00 |
10 | Dominik Vanin | 1 | 0 | 1 | 0.00 |
13 | Kadynz Dumais-Nadary | 1 | 0 | 1 | 14.00 |
3 | Omar Assaf | 0 | 1 | 1 | 0.00 |
1 | Hadden Brisson | 0 | 0 | 0 | 0.00 |
4 | Brayden Truong | 0 | 0 | 0 | 0.00 |
6 | Benjamin Dennis | 0 | 0 | 0 | 0.00 |
8 | Lucas Mayan | 0 | 0 | 0 | 0.00 |
11 | Nolan Yeske | 0 | 0 | 0 | 0.00 |
12 | Lewis Mitchell (AP) | 0 | 0 | 0 | 0.00 |
15 | Avery Verstraete | 0 | 0 | 0 | 0.00 |
16 | Tyrone Siffledeen | 0 | 0 | 0 | 0.00 |
17 | Tristan Johnston | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colton Verstraete |
Chad Dennis |
Victoria Vanin |
Jesse Presisniuk |
Keith Gwynne, Referee |