Calgary NW Warriors White | 4 |
SU402 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 21, 2025 8:00 PM | Crestwood Arena | Calgary NW Warriors White | SU402 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary NW Warriors White | 1 | 1 | 2 | 4 |
SU402 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary NW Warriors White | 0 | 0 | 0 | 0 |
SU402 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary NW Warriors White | -- |
SU402 | -- |
Period 1 |
---|
SU402 at 3:13 - #29 Evan Duquette from #20 Noah Harris |
Calgary NW Warriors White at 2:01 - #9 AARYEN DHALIWAL from #8 GRAYSON BOLAND |
Period 2 |
Calgary NW Warriors White at 9:47 - #18 ROLAND LIND from #3 JOSHUA CHAN |
Period 3 |
Calgary NW Warriors White at 10:54 - #19 GRADIN GREENFIELD |
Calgary NW Warriors White at 6:52 - #9 AARYEN DHALIWAL from #17 ASHER WONG |
Period 1 |
---|
Calgary NW Warriors White at 6:44 - #9 AARYEN DHALIWAL for Charging 7.4 Minor (2 pim) |
Period 2 |
Calgary NW Warriors White at 8:43 - #11 AIDEN KRUSH for Hooking Minor (2 pim) |
Period 3 |
SU402 at 9:01 - #18 Reid Brush for Boarding 7.2 (2 pim) |
Calgary NW Warriors White at 4:35 - #19 GRADIN GREENFIELD for Slash 9.3 Minor (2 pim) |
Calgary NW Warriors White at 4:06 - #7 CHARLIE TOMLINSON for Boarding 7.2 (2 pim) |
Calgary NW Warriors White at 0:53 - #12 DREW SUTHERLAND for Holding Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | AARYEN DHALIWAL | 2 | 0 | 2 | 2.00 |
18 | ROLAND LIND | 1 | 0 | 1 | 0.00 |
19 | GRADIN GREENFIELD | 1 | 0 | 1 | 2.00 |
3 | JOSHUA CHAN | 0 | 1 | 1 | 0.00 |
8 | GRAYSON BOLAND | 0 | 1 | 1 | 0.00 |
17 | ASHER WONG | 0 | 1 | 1 | 0.00 |
2 | NOLAN GRENVILLE | 0 | 0 | 0 | 0.00 |
4 | AIDEN MAK | 0 | 0 | 0 | 0.00 |
5 | EASTON PULA | 0 | 0 | 0 | 0.00 |
6 | ALEXANDER BUTLER | 0 | 0 | 0 | 0.00 |
7 | CHARLIE TOMLINSON | 0 | 0 | 0 | 2.00 |
10 | ANGUS LISTON | 0 | 0 | 0 | 0.00 |
11 | AIDEN KRUSH | 0 | 0 | 0 | 2.00 |
12 | DREW SUTHERLAND | 0 | 0 | 0 | 2.00 |
14 | KYSON YU | 0 | 0 | 0 | 0.00 |
15 | JAKOB WILSON | 0 | 0 | 0 | 0.00 |
16 | ALEXANDER FOTH | 0 | 0 | 0 | 0.00 |
29 | WILLIAM SHEPHERD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CODY KUKLISIN |
ISSAC WONG |
JAMES LAM |
RICHARD GRENVILLE |
ROB LISTON |
SARAH BOLAND |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Evan Duquette | 1 | 0 | 1 | 0.00 |
20 | Noah Harris | 0 | 1 | 1 | 0.00 |
1 | Darian Spila | 0 | 0 | 0 | 0.00 |
3 | Kruz Johnson | 0 | 0 | 0 | 0.00 |
5 | Linden Skilliter | 0 | 0 | 0 | 0.00 |
6 | Dexter Samchuck (AP) | 0 | 0 | 0 | 0.00 |
7 | Peyton Dalrymple | 0 | 0 | 0 | 0.00 |
9 | Elliot Sloat | 0 | 0 | 0 | 0.00 |
15 | Noah Bjorklund | 0 | 0 | 0 | 0.00 |
18 | Reid Brush | 0 | 0 | 0 | 2.00 |
19 | Jayce Foster | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryan Skilliter |
Trevor Harris |
Derek Brush |
Quintin Spila |
Terry Sloat |
No Officials Entered |