SW404 | 4 |
SP403 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 22, 2026 1:30 PM | Terwillegar Community Rec Centre A | SW404 | SP403 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW404 | 1 | 1 | 2 | 4 |
| SP403 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW404 | 0 | 0 | 0 | 0 |
| SP403 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW404 | -- |
| SP403 | -- |
| Period 1 |
|---|
| SP403 at 4:36 - #9 Bennett Martin from #4 Luke Wilson |
| SW404 at 1:15 - #14 NOAH RUTMAN |
| Period 2 |
| SW404 at 3:19 - #12 ALEX MARTIN from #18 OWEN REMPEL |
| SP403 at 3:01 - #6 Elias Cramer |
| SP403 at 0:25 - #19 Weston Urschel from #4 Luke Wilson |
| Period 3 |
| SW404 at 3:40 - #7 AHMED EL HAMOUI |
| SW404 at 2:17 - #9 WILLIAM BRAIN from #10 MAXIM BRODT |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| SW404 at 11:19 - Bench PenaltyServed by #9 WILLIAM BRAIN for Bench(2 pim) |
| SP403 at 5:56 - #2 Samuel Novakowsky for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SW404 at 2:06 - #9 WILLIAM BRAIN for Head Contact Double Minor 7.6 (4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | AHMED EL HAMOUI | 1 | 0 | 1 | 0.00 |
| 9 | WILLIAM BRAIN | 1 | 0 | 1 | 4.00 |
| 12 | ALEX MARTIN | 1 | 0 | 1 | 0.00 |
| 14 | NOAH RUTMAN | 1 | 0 | 1 | 0.00 |
| 10 | MAXIM BRODT | 0 | 1 | 1 | 0.00 |
| 18 | OWEN REMPEL | 0 | 1 | 1 | 0.00 |
| 2 | JACOB LEE | 0 | 0 | 0 | 0.00 |
| 3 | WESLEY WINTERS | 0 | 0 | 0 | 0.00 |
| 4 | MAX FOSTER | 0 | 0 | 0 | 0.00 |
| 5 | CONNOR BOWLEN | 0 | 0 | 0 | 0.00 |
| 6 | KIRIN LAM | 0 | 0 | 0 | 0.00 |
| 8 | BLAKE CROZIER | 0 | 0 | 0 | 0.00 |
| 11 | CAYDEN GILPIN | 0 | 0 | 0 | 0.00 |
| 15 | WILLIAM LIU | 0 | 0 | 0 | 0.00 |
| 17 | BODHI SHANTZ | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andy Rempel |
| Bill Bowlen |
| Gregg Brain |
| Jerry Brodt |
| Richard Lee |
| Tara Martin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Luke Wilson | 0 | 2 | 2 | 0.00 |
| 6 | Elias Cramer | 1 | 0 | 1 | 0.00 |
| 9 | Bennett Martin | 1 | 0 | 1 | 0.00 |
| 19 | Weston Urschel | 1 | 0 | 1 | 0.00 |
| 1 | Kaden Kuzyk | 0 | 0 | 0 | 0.00 |
| 2 | Samuel Novakowsky | 0 | 0 | 0 | 2.00 |
| 7 | Harvey Dececco | 0 | 0 | 0 | 0.00 |
| 8 | Weston Hinton | 0 | 0 | 0 | 0.00 |
| 10 | Laken Gallacher | 0 | 0 | 0 | 0.00 |
| 11 | Jack Tonowski | 0 | 0 | 0 | 0.00 |
| 12 | Archer Sprague | 0 | 0 | 0 | 0.00 |
| 13 | Bennett Gould | 0 | 0 | 0 | 0.00 |
| 14 | Nathan Hesse | 0 | 0 | 0 | 0.00 |
| 15 | Madden Shigehio | 0 | 0 | 0 | 0.00 |
| 16 | Warren Zielke | 0 | 0 | 0 | 0.00 |
| 17 | Will Byrne | 0 | 0 | 0 | 0.00 |
| 18 | Hudson Saunders | 0 | 0 | 0 | 0.00 |
| 30 | Donovan Blackwell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bret Dececco |
| Chad Urschel |
| Justin Shigehiro |
| Stephan Tonowski |
| Jeremy Worth, linesmen 1 |
| Matthew Duncan, referee |