SW403 | 3 |
SW405 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 22, 2026 12:00 PM | Terwillegar Community Rec Centre A | SW403 | SW405 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW403 | 0 | 1 | 1 | 3 |
| SW405 | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW403 | 0 | 0 | 0 | 0 |
| SW405 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW403 | -- |
| SW405 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| SW403 at 11:04 - #17 ZAAN NOPPERS from #5 ELWYN LIU |
| SW405 at 9:13 - #7 ERIC SHEN |
| SW405 at 8:10 - #6 EASTON WILLES from #12 IMRAN ALIC |
| Period 3 |
| SW403 at 10:41 - #4 ELLIOT LEE from #6 ELLIS ZHANG |
| Period 4 |
| SW403 at 0:00 (PS) - #5 ELWYN LIU |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SW405 at 11:37 - #16 GRAYDEN RAMSAY for Interference Minor (2 pim) |
| SW405 at 5:37 - #16 GRAYDEN RAMSAY for Holding Stick (2 pim) |
| SW403 at 0:11 - #6 ELLIS ZHANG for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SW403 at 10:29 - #8 OLIVER RUHL for Hooking Minor (2 pim) |
| SW405 at 10:29 - #16 GRAYDEN RAMSAY for Slash Minor 9.3 (2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | ELWYN LIU | 1 | 1 | 2 | 0.00 |
| 4 | ELLIOT LEE | 1 | 0 | 1 | 0.00 |
| 17 | ZAAN NOPPERS | 1 | 0 | 1 | 0.00 |
| 6 | ELLIS ZHANG | 0 | 1 | 1 | 2.00 |
| 7 | AUSTIN SCHAFHAUSER | 0 | 0 | 0 | 0.00 |
| 8 | OLIVER RUHL | 0 | 0 | 0 | 2.00 |
| 9 | ATTICUS HO | 0 | 0 | 0 | 0.00 |
| 11 | ALEXANDER WYROSTOK | 0 | 0 | 0 | 0.00 |
| 12 | HUDSON LAMERS | 0 | 0 | 0 | 0.00 |
| 14 | ZACHARY DIGGLES | 0 | 0 | 0 | 0.00 |
| 15 | LUCAS MINOGUE | 0 | 0 | 0 | 0.00 |
| 16 | ALEC OSTOPOWICH | 0 | 0 | 0 | 0.00 |
| 18 | AXEL ANDERSSON | 0 | 0 | 0 | 0.00 |
| 29 | LOGAN MO | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | EASTON WILLES | 1 | 0 | 1 | 0.00 |
| 7 | ERIC SHEN | 1 | 0 | 1 | 0.00 |
| 12 | IMRAN ALIC | 0 | 1 | 1 | 0.00 |
| 1 | BRIDGET AUSTROM | 0 | 0 | 0 | 0.00 |
| 2 | HOLDEN MIDDLETON | 0 | 0 | 0 | 0.00 |
| 4 | BRADY KLAUS | 0 | 0 | 0 | 0.00 |
| 5 | CAETANO WILSON | 0 | 0 | 0 | 0.00 |
| 8 | MARCO TU-ARRIAGA | 0 | 0 | 0 | 0.00 |
| 9 | TYLER ABRAMS | 0 | 0 | 0 | 0.00 |
| 10 | CALEB LAUBMAN | 0 | 0 | 0 | 0.00 |
| 11 | ELI DUTOFF | 0 | 0 | 0 | 0.00 |
| 16 | GRAYDEN RAMSAY | 0 | 0 | 0 | 6.00 |
| 18 | MEGAN XIAO | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Middleton |
| Calvin Austrom |
| Craig Ramsay |
| Derek Wilson |
| Gabrielle Abrams |
| Jayson Abrams |
| Jeremy Worth, linesmen 1 |
| Matthew Duncan, referee |